Compulsory Financial Covenants – as at 01 Jule 2009
| # | Compulsory Financial Covenants | Actual Value, % | Maximum Permisible Value, % |
| 1 | Capital (Equity) Adecuacy Ratio of the Bank N1 | 23.59 | Not less than 10 |
| 2 | Momentary Liquidity Ratio N2 | 55.51 | Not less than 15 |
| 3 | Current Liquidity Ratio N3 | 87.43 | Not less than 50 |
| 4 | Long-Term Liquidity Ratio of the Bank N4 | 37.87 | Not more than 120 |
| 5 | Maximum Amount of Risks per One Borrower of the Group of Interrelated Borrowers N6 | 23.00 | Not more than 25 |
| 6 | Maximum Amount of the Largest Credit Risks Ratio N7 | 186.40 | Not more than 800 |
| 7 | Maximum amount of loans, bank quarantees, and other quarantees granted by the Bank to its participants (shareholders) N9.1 | 0.07 | Not more than 50 |
| 8 | Aggregate Amount of Risks on the Banks Insiders N10.1 | 0.97 | Not more than 3 |
| 9 | Capital (Equity) Use Ratio N12 | 0.00 | Not more than 25 |




